Builders
Apps and integrations building on Polymarket, ranked by attributed volume.
| Rank | Builder | Active makers | Volume (shares) | Actions |
|---|
Page 1
Treemap
Tile size = volume
Apps and integrations building on Polymarket, ranked by attributed volume.
| Rank | Builder | Active makers | Volume (shares) | Actions |
|---|
Page 1
Tile size = volume
| Rank | Builder | Active makers | Volume (shares) | Actions |
|---|---|---|---|---|
| 1 | betmoar | 4,187 | 2,526,009,828 | |
| 2 | Gate | 105 | 961,629,309 | |
| 3 | traderline | 1,255 | 704,566,930 | |
| 4 | PolyCop | 13,644 | 385,091,308 | |
| 5 | polymtrade | 36,937 | 371,777,288 | |
| 6 | MetaMask | 40,663 | 342,348,290 | |
| 7 | PolyHelper.io | 574 | 309,480,664 | |
| 8 | standtrade | 1,704 | 232,175,967 | |
| 9 | polytraderpro | 119 | 226,867,826 | |
| 10 | SpreadCore.xyz | 333 | 188,892,279 | |
| 11 | MagicMarkets | 3 | 178,639,962 | |
| 12 | Jupiter | 3 | 172,112,077 | |
| 13 | Polygun | 10,272 | 121,931,752 | |
| 14 | WagerUpPilot | 139 | 107,499,541 | |
| 15 | Sharktool | 311 | 99,539,875 | |
| 16 | Sharkbetting.com | 3 | 94,835,932 | |
| 17 | Kreo | 9,292 | 93,517,144 | |
| 18 | POTS | 4,689 | 76,831,003 | |
| 19 | Polytrader.app | 82 | 72,072,874 | |
| 20 | Orbeflow | 107 | 71,179,333 | |
| 21 | EVplusAI | 299 | 68,814,460 | |
| 22 | NoArb | 56 | 66,652,034 | |
| 23 | Bullpen | 3,043 | 66,487,065 | |
| 24 | Preddy.trade | 1,542 | 64,529,955 | |
| 25 | PolymarketScan.org - Free Data | 5 | 53,437,888 |
Page 1